Certificate of Deposit
 
$2500.00-$9,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 2.00% *APY 2.01%
60-89 Days 2.00% *APY 2.01%
90-179 Days 2.00% *APY 2.02%
180-364 days 2.15% *APY 2.17%
12-23 months 2.25% *APY 2.27%
24-35 months 2.75% *APY 2.78%
36-59 months 3.00% *APY 3.04%
 
$10,000.00-$24,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 2.00% *APY 2.01%
60-89 Days 2.00% *APY 2.02%
90-179 Days 2.00% *APY 2.02%
180-364 days 2.15% *APY 2.17%
12-23 months 2.25% *APY 2.27%
24-35 months 2.75% *APY 2.78%
36-59 months 3.00% *APY 3.04%
 
$25,000.00-$49,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 2.00% *APY 2.02%
60-89 Days 2.00% *APY 2.02%
90-179 Days 2.00% *APY 2.02%
180-364 days 2.15% *APY 2.17%
12-23 months 2.25% *APY 2.27%
24-35 months 2.75% *APY 2.78%
36-59 months 3.00% *APY 3.04%
 
$50,000.00-$99,999.99
Term Interest Rate Annual Percentage Yield
30-59 Days 2.00% *APY 2.02%
60-89 Days 2.00% *APY 2.02%
90-179 Days 2.00% *APY 2.02%
180-364 days 2.15% *APY 2.17%
12-23 months 2.25% *APY 2.27%
24-35 months 2.75% *APY 2.78%
36-59 months 3.00% *APY 3.04%
 
$100,000.00 and Over
Term Interest Rate Annual Percentage Yield
30-59 Days 2.00% *APY 2.02%
60-89 Days 2.00% *APY 2.02%
90-179 Days 2.15% *APY 2.17%
180-364 days 2.15% *APY 2.17%
12-23 months 2.50% *APY 2.53%
24-35 months 2.75% *APY 2.78%
36-59 months 3.00% *APY 3.04%
 
IRA Certificate of Deposit
All Certificate of Deposit rates and terms apply
 
Personal Checking Products
 
Gold Checking
Balance Interest Rate Annual Percentage Yield
$1,500.00 and above 0.25% *APY 0.25%
 
Capital Checking
Balance Interest Rate Annual Percentage Yield
$1,000.00 and above 0.35% *APY 0.35%
 
Platinum Plus
Balance Interest Rate Annual Percentage Yield
$5,000.00-$9,999.99 0.50% *APY 0.50%
$10,000.00-$24,999.99 0.75% *APY 0.75%
$25,000.00-$49,999.99 1.00% *APY 1.00%
$50,000.00 and above 1.25% *APY 1.26%
 
Business Checking Products
 
Business Interest Checking
Balance Interest Rate Annual Percentage Yield
$2,500.00 and above 0.35% *APY 0.35%
 
Evergreen Money Market Account
Business Evergreen Money Market Account
Balance Interest Rate Annual Percentage Yield
$10,000.00-$24,999.99 1.50% *APY 1.51%
$25,000.00-$49,999.99 1.50% *APY 1.51%
$50,000.00-$99.999.99 1.75% *APY 1.76%
$100,000.00 and above 2.00% *APY 2.02%
 
Personal and Business Savings Products
Basic Savings
Balance Interest Rate Annual Percentage Yield
$100.00 and above 0.50% *APY 0.49%
 
Student Savings
Balance Interest Rate Annual Percentage Yield
$1.00 and above 0.50% *APY 0.50%
 
Money Market Savings/Business Savings
Balance Interest Rate Annual Percentage Yield
$0.00-$9,999.99 1.00% *APY 1.00%
$10,000.00-$49,999.99 1.50% *APY 1.51%
$50,000.00-$99,999.99 1.75% *APY 1.77%
$100,000.00-$499.999.99 1.85% *APY 1.87%
$500,000.00 and above 1.85% *APY 1.87%
 
IRA Savings Products
All Money Market Savings rates and terms apply
 
Health Savings Account
Balance Interest Rate Annual Percentage Yield
$0.00-$9,999.99 2.25% *APY 2.27%
$10,000.00-$49,999.99 2.25% *APY 2.27%
$50,000.00-$99,999.99 2.50% *APY 2.53%
$100,000.00-$499.999.99 2.65% *APY 2.68%
$500,000.00 and above 2.65% *APY 2.68%
 
 
a) A penalty may be imposed for early withdrawal
b) Daily collected balance, Interest on non-cash deposits (i.e checks) begins to accrue on the business day we receive credit for the deposits
c) All rates subject to change without notice
*Annual Percentage Yield